External DIM.(LxWxD) | 308 x 269 x 150 mm |
Internal DIM.(LxWxD) | 280 x 200 x 122 mm |
Material | Engineer Resin+Glass fibre |
Weight | 1.99 Kg |
Volume | 6.44 L |
Buoyancy | max. 6.16 Kg |
Supplied with solid cube foam |
Download attachments:
External DIM.(LxWxD) | 308 x 269 x 150 mm |
Internal DIM.(LxWxD) | 280 x 200 x 122 mm |
Material | Engineer Resin+Glass fibre |
Weight | 1.99 Kg |
Volume | 6.44 L |
Buoyancy | max. 6.16 Kg |
Supplied with solid cube foam |
Download attachments: