The CLF Apollo is a retro style ‘on stage eye-candy’ effect with various, separately controllable, LED segments. A powerful warm white / amber LED center effect is surrounded by eight RGB segments which illuminate the iconic golden inside reflector. Around the parabolic reflector, eight different RGB segments provide even more creative possibilities.
Combine a vintage tungsten look with modern, colourful, LED animation effects. Pre-programmed pixel effects make it easy to create impressive and attractive effects, but different DMX modes allows precise control of all different LED segments for extensive control.
Power | |
Input voltage & rate | 100-240V, 50/60Hz |
Standby power | 8,3W |
Nominal total power consumption (at nominal voltage 230V) | 400W |
Typical current (at nominal voltage 230V) | 1,74A |
Power plug type | PowerCON TRUE 1 |
Configuration | |
LED color | RGB and Warm White / Amber |
LED CRI level | Center LED’s Warm White + Amber: 87,8 |
Quantity of LED | 336 RGB, 87 Warm White and 45 Amber |
Dimming frequency | 7000Hz |
Dimmer resolution | 16 bit |
Heat management | |
Cooling type | Temperature controlled fan |
MAX ambient temp (Ta max) | 40°C |
MIN ambient temp (Ta min) | -10°C |
MAX housing temp. (ta=25°C) | 55°C |
Menu | |
Auto program | 6 |
Strobe speed | Yes |
Random strobe | Yes |
Control | |
Control protocol | USITT DMX512/1990 |
DMX channel range | 2/7/16/51/55/64 |
RDM | No |
RDM compliance | No |
WDMX | No |
ACN | No |
DMX input connection | 5 pin XLR |
Data input (artnet, SACN) | No |
Hardware | |
Interface | LCD display |
Software upload method | Uploader box |
Installation | |
IP rating | IP20 |
Housing | |
Safety attachment point | Yes |
Physical | |
Net product weight | 8,25 KG |
Machine dimensions – length | 472mm |
Machine dimensions – depth | 271mm |
Machine dimensions – height | 494mm |
Accessories | |
Included items | Power and signal cable, manual |
Approvals | |
Approved certifications | CE/RoHS |